
Office Address
The Corporation Commissioner,
Vellore City Municipal Corporation,
Infantry Road, Vellore-632 001
E-mail: commr.vellore@tn.gov.in
Phone: 0416-2220578
E – Mail commr.vellore@tn.gov.in
https://vcmc.in
Main Office – Officers
Designation | CUG Number |
---|
Deputy Commissioner | 9280097512 |
Deputy Commissioner | 9280097513 |
City Engineer | 7397389319 |
Assistant Commissioner (Personnel) | 9280097514 |
Assistant (Commissioner PC) | 9280097515 |
City Health Officer | 9280097516 |
E.E. Town Planning | 9280097517 |
E.E. (UGS) | 9280097528 |
Assistant Programmer | 9280097910 |
Superintendent – Main Office Gen Sec | 9280097909 |
Superintendent – Main Office Gen Sec | 9280097908 |
Superintendent – Main Office Rev Sec | 9280097907 |
Superintendent – Main Office Eng Sec | 9280097904 |
UGD Fitter Main Office | 9280097541 |
Zone 1 – Officers
Designation | CUG Number |
---|
AEE – Zone – 1 | 9280097523 |
AE – Zone – 1 | 9280097522 |
ARO – Zone 1 | 9280097534 |
Sanitary Officer – Zone 1 & 2 | 9280097529 |
Sanitary Inspector – Zone 1 | 9280097533 |
Superintendent – Zone 1 | 9280097902 |
Fitter – Zone 1 | 9280097537 |
Sanitation Supervisor Z1 | 9280097550 |
Sanitation Supervisor Z1 | 9280097551 |
Sanitation Supervisor Z1 | 9280097552 |
Sanitation Supervisor Z1 | 9280097893 |
Sanitation Supervisor Z1 | 9280097896 |
Sanitation Supervisor Z1 | 9280097899 |
Zone 2 – Officers
Designation | CUG Number |
---|
Assistant Commissioner Zone-2 (i/c) | 9280097519 |
AEE – Zone - 2 | 9280097524 |
ARO - Zone 2 | 9280097535 |
Special Revenue Inspector - Zone 2 | 9280097543 |
Superintendent – Zone 2 | 9280097906 |
Fitter - Zone 2 | 9280097540 |
Sanitation Supervisor Z2 | 9280097544 |
Sanitation Supervisor Z2 | 9280097895 |
Sanitation Supervisor Z2 | 9280097900 |
Sanitation Supervisor Z2 | 9280097901 |
Zone 3 - Officers
Designation | CUG Number |
---|
Assistant Commissioner Zone - 3 (i/c) | 9280079521 |
ARO - Zone 3 | 9280079518 |
Special Revenue Inspector - Zone 3 & 4 | 9280079542 |
JE - Zone - 3 | 9280079525 |
Sanitary Officer - Zone 3 | 9280079531 |
Sanitary Inspector - Zone 3 | 9280079532 |
Superintendent - Zone 3 | 9280079903 |
Fitter - Zone 3 | 9280079539 |
Sanitation Supervisor Z3 | 9280079545 |
Sanitation Supervisor Z3 | 9280079546 |
Sanitation Supervisor Z3 | 9280079547 |
Sanitation Supervisor Z3 | 9280079548 |
Sanitation Supervisor Z3 | 9280079549 |
Zone 4 - Officers
Designation | CUG Number |
---|
Assistant Commissioner Zone -4 (i/c) | 9280097520 |
AEE – Zone – 4 | 9280097527 |
AE – Zone – 4 | 9280097526 |
ARO - Zone 4 | 9280097536 |
Sanitary Officer – Zone 4 | 9280097530 |
Superintendent – Zone 4 | 9280097905 |
Fitter – Zone 4 | 9280097538 |
Sanitation Supervisor Z4 | 9280097553 |
Sanitation Supervisor Z4 | 9280097554 |
Sanitation Supervisor Z4 | 9280097891 |
Sanitation Supervisor Z4 | 9280097892 |
Sanitation Supervisor Z4 | 9280097894 |
Sanitation Supervisor Z4 | 9280097897 |
Sanitation Supervisor Z4 | 9280097898
|
General Section
Main Office
Sl.No. | Designation | Mobile Number |
1 | Deputy Commissioner(Revenue) | 9280097512 |
2 | Assistant Commissioner (Personnel) Assistant Commissioner (Revenue) | 9280097514 |
3 | Superintendent – Main Office Accounts Sec | 9280097909 |
4 | Superintendent – Main Office Gen Sec | 9280097908 |
5 | Assistant (Commissioner PC) | 9280097515 |
Zone – 1
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone -1 | 7397392683 |
2 | Superintendent – Zone 1 | 9280097902 |
Zone – 2
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone -2 (i/c) | 9280097519 |
2 | Superintendent – Zone 2 | 9280097906 |
Zone – 3
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone – 3 (i/c) | 9280097521 |
2 | Superintendent – Zone 3 | 9280097903 |
Zone – 4
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone – 4 (i/c) | 9280097520 |
2 | Superintendent – Zone 4 | 9280097905 |
Revenue Section
Main Office
Sl.No. | Designation | Mobile Number |
1 | Deputy Commissioner (Revenue) | 9280097512 |
2 | Assistant Commissioner (Personnel) Assistant Commissioner (Revenue) | 9280097514 |
3 | Superintendent – Main Office Revenue | 9280097518 |
Zone – 1
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone -1 | 7397392683 |
2 | Assistant Revenue Officer | 9280097534 |
Zone – 2
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone -2 (i/c) | 9280097519 |
2 | Assistant Revenue Officer | 9280097535 |
3 | Special Revenue Inspector | 9280097543 |
Zone – 3
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone – 3 (i/c) | 9280097521 |
2 | Assistant Revenue Officer | 9280097518 |
Zone – 4
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone – 4 (i/c) | 9280097520 |
2 | Assistant Revenue Officer | 9280097536 |
3 | Special Revenue Inspector | 9280097542 |
Public Health Section
Main Office
Sl.No. | Designation | Mobile Number |
1 | City Heal Officer | 9280097516 |
Zone – 1
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone – 1 | 7397392683 |
2 | Sanitary Officer – Zone 1 | 9280097529 |
3 | Sanitary Inspector – Zone 1 | 9280097533 |
Zone – 2
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone -2 (i/c) | 9280097519 |
2 | Sanitary Officer – Zone 2 | 9280097529 |
Zone – 3
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone – 3 (i/c) | 9280097521 |
2 | Sanitary Officer – Zone 3 | 9280097531 |
3 | Sanitary Inspector – Zone 3 | 9280097532 |
Zone – 4
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone – 4 (i/c) | 9280097520 |
2 | Sanitary Inspector – Zone 3 | 9280097532 |
Engineering Section
Main Office
Sl.No. | Designation | Mobile Number |
1 | Deputy Commissioner (Works) | 9280097513 |
2 | City Engineer | 7397389319 |
3 | Superintendent – Main Office Eng Sec | 9280097904 |
4 | UGDS Fitter Main Office | 9280097541 |
Zone – 1
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone -1 | 7397392683 |
2 | AEE – Zone – 1 | 9280097523 |
3 | AE – Zone – 1 | 9280097522 |
3 | Fitter – Zone 1 | 9280097537 |
Zone – 2
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone -2 (i/c) | 9280097519 |
2 | AEE – Zone – 2 | 9280097524 |
2 | Fitter – Zone 2 | 9280097540 |
Zone – 3
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone – 3 (i/c) | 9280097521 |
2 | JE – Zone – 3 | 9280097525 |
3 | Fitter – Zone 3 | 9280097539 |
Zone – 4
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone – 4 (i/c) | 9280097520 |
2 | AEE – Zone – 4 | 9280097527 |
3 | AE – Zone – 4 | 9280097526 |
4 | Fitter – Zone 4 | 9280097538 |
Information Technology Section
Main Office
Sl.No. | Designation | Mobile Number |
1 | Assisstant Programmer | 9280097910 |
RTI OFFICERS – VELLORE CORPORATION
APPELLATE OFFICER
S.No | Place | Designation | Phone Number |
1 | Vellore Corporation | Commissioner | 0416-2220578 |
RTI OFFICERS
S.No | Place | Designation | Phone Number |
1 | ZONE 1 | Assistant Commissioner | 9280097512 |
2 | ZONE 2 | Assistant Commissioner | 9280097519 |
3 | ZONE 3 | Assistant Commissioner | 9280097521 |
4 | ZONE 4 | Assistant Commissioner | 9280097520 |
Thank you for your comments